Sample Quote
Wedding celebration proposal
April/October 2025 at fforest farm
Sample wedding quote
Booking with fforest is a personal process.
This sample quote will help you decide if fforest suits your budget, you can adjust venue and guest numbers to find the perfect arrangement.
If this suits you please request a bespoke quote. We will then contact you to arrange a viewing and discuss the next stage of planning your wedding!
*all prices are inclusive of VAT*
Venue hire (for minimum 80 / maximum 160 people)
Description | Item | Quantity | Price |
---|---|---|---|
Hire of ceremony, dining and party spaces Preparation and use of the site and all selected event spaces for your wedding, with your evening celebrations in our cedar barn. This includes: - the lodge barn - the cedar barn - the Bwthyn pub - the firepit - the giant hat tipi (ceremony only) - the quarry - lawns and terraces | £11,275.00 |
Wedding day food
Description | Item | Quantity | Price |
---|---|---|---|
Two meals: For one traditional and one festival-style meal, prices start from | £105.00 | 80 | £8,400.00 |
Children 3 – 11yrs | £52.50 | 0 | £0.00 |
Infants 0 - 2yrs | £0.00 | 0infants | £0.00 |
(Minimum spend of £8,400 – 80 adults) |
Additional food
Description | Item | Quantity | Price |
---|---|---|---|
Canapés | £10.50 | 0 | £0.00 |
Dessert | £15.00 | 0 | £0.00 |
Cheese course | £10.00 | 0 | £0.00 |
Cakeage (charged if you would like us to serve your wedding cake instead of dessert, following a festival style menu). The service includes cake/cheese board, cutlery, crockery & cake cutting. This service charge is waived if you have desserts with both meals. | £2.00 | 0 | £0.00 |
Late night snack e.g hot sausage roll or fish finger sandwiches | £9.00 | 0 | £0.00 |
Drinks
Description | Item | Quantity | Price |
---|---|---|---|
These prices are based on our house wines and kegs to help you build your budget. Actual choices can be made closer to your wedding as they are subject to change. *Although every effort is made to provide you with the most up-to-date & accurate information, drinks prices may be subject to change. Based on 2024 prices. | |||
Drinks reception: Hugo, Aperol spritz or similar | £9.00 | 0 | £0.00 |
Wine - Allow 1/2 bottle pp per meal, from | £22.00 | 0 | £0.00 |
Prosecco - Allow 1/6 bottle pp for toasting | £30.00 | 0 | £0.00 |
Juice or cordial | £5.00 | 0 | £0.00 |
Local craft ale - 54 pints per keg, from | £300.00 | 0 | £0.00 |
Technical equipment hire
Description | Item | Quantity | Price |
---|---|---|---|
Prices are for the duration of the event | |||
Portable PA hire | £50.00 | £50.00 | |
TV screen hire | £50.00 | £50.00 |
Contact us
If you would prefer to chat any of the above through please do not hesitate to contact us using the details below.
Email: [email protected] / Tel: 01239 623633 (Mon-Fri 9-5pm)
Errors and omissions excepted.